In-class_Ex3

Author

J X LOW

Overview

Getting Started

The code chunk below load the following packages:

  • tmap: for thematic mapping
  • sf for geospatial data handling
  • sp for efficiency of computation of spatial data frame
  • reshape2 for pivoting long/fat and to handle matrix
  • tidyverse for non-spatial data handling.
  • knitr for creating html table
pacman::p_load(tmap, sf, sp, DT,
               performance, reshape2,
               ggpubr, tidyverse)

Computing Distance Matrix

In spatial interaction, a distance matrix is a table that shows the distance between pairs of locations. For example, in the table below we can see an Euclidean distance of 3926.0025 between MESZ01 and RVSZ05, of 3939.1079 between MESZ01 and SRSZ01, and so on. By definition, an location’s distance from itself, which is shown in the main diagonal of the table, is 0.

Import mpsz for distance matrix, which is a sf tibble dataframe object class as follows.

mpsz <- st_read(dsn = "data/geospatial",
                   layer = "MPSZ-2019") %>%
  st_transform(crs = 3414)
Reading layer `MPSZ-2019' from data source 
  `C:\jayexx\ISSS624\In-class_Exercises\In-class_Ex3\data\geospatial' 
  using driver `ESRI Shapefile'
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 103.6057 ymin: 1.158699 xmax: 104.0885 ymax: 1.470775
Geodetic CRS:  WGS 84

Converting from sf data.table to SpatialPolygonsDataFrame

At least two ways to compute the required distance matrix. 1. Based on sf 2. Based on sp. From past experience, computing distance matrix by using sf function takes relatively longer than sp method especially if data set is large. In view of this, sp method is used as follows.

mpsz_sp <- as(mpsz, "Spatial")
mpsz_sp
class       : SpatialPolygonsDataFrame 
features    : 332 
extent      : 2667.538, 56396.44, 15748.72, 50256.33  (xmin, xmax, ymin, ymax)
crs         : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs 
variables   : 6
names       : SUBZONE_N, SUBZONE_C, PLN_AREA_N, PLN_AREA_C,       REGION_N, REGION_C 
min values  : ADMIRALTY,    AMSZ01, ANG MO KIO,         AM, CENTRAL REGION,       CR 
max values  :    YUNNAN,    YSSZ09,     YISHUN,         YS,    WEST REGION,       WR 

Computing the distance matrix

Use spDists() of sp package to compute the Euclidean distance between the centroids of the planning subzones as follows.

dist <- spDists(mpsz_sp, 
                longlat = FALSE)
head(dist, n=c(10, 10))
           [,1]       [,2]      [,3]      [,4]       [,5]      [,6]      [,7]
 [1,]     0.000  3926.0025  3939.108 20252.964  2989.9839  1431.330 19211.836
 [2,]  3926.003     0.0000   305.737 16513.865   951.8314  5254.066 16242.523
 [3,]  3939.108   305.7370     0.000 16412.062  1045.9088  5299.849 16026.146
 [4,] 20252.964 16513.8648 16412.062     0.000 17450.3044 21665.795  7229.017
 [5,]  2989.984   951.8314  1045.909 17450.304     0.0000  4303.232 17020.916
 [6,]  1431.330  5254.0664  5299.849 21665.795  4303.2323     0.000 20617.082
 [7,] 19211.836 16242.5230 16026.146  7229.017 17020.9161 20617.082     0.000
 [8,] 14960.942 12749.4101 12477.871 11284.279 13336.0421 16281.453  5606.082
 [9,]  7515.256  7934.8082  7649.776 18427.503  7801.6163  8403.896 14810.930
[10,]  6391.342  4975.0021  4669.295 15469.566  5226.8731  7707.091 13111.391
           [,8]      [,9]     [,10]
 [1,] 14960.942  7515.256  6391.342
 [2,] 12749.410  7934.808  4975.002
 [3,] 12477.871  7649.776  4669.295
 [4,] 11284.279 18427.503 15469.566
 [5,] 13336.042  7801.616  5226.873
 [6,] 16281.453  8403.896  7707.091
 [7,]  5606.082 14810.930 13111.391
 [8,]     0.000  9472.024  8575.490
 [9,]  9472.024     0.000  3780.800
[10,]  8575.490  3780.800     0.000
Q&A

Do you know why the distance is calculated between two centroids of a pair of spatial polygons?

Labelling column and row heanders of a distance matrix

create a list sorted according to the the distance matrix by planning sub-zone code

sz_names <- mpsz$SUBZONE_C

attach SUBZONE_C to row and column for distance matrix matching ahead

colnames(dist) <- paste0(sz_names)
rownames(dist) <- paste0(sz_names)

Pivoting distance value by SUBZONE_C

Pivot the distance matrix into a long table by using the row and column subzone codes as show in the code chunk below.

distPair <- melt(dist) %>%
  rename(dist = value)
head(distPair, 10)
     Var1   Var2      dist
1  MESZ01 MESZ01     0.000
2  RVSZ05 MESZ01  3926.003
3  SRSZ01 MESZ01  3939.108
4  WISZ01 MESZ01 20252.964
5  MUSZ02 MESZ01  2989.984
6  MPSZ05 MESZ01  1431.330
7  WISZ03 MESZ01 19211.836
8  WISZ02 MESZ01 14960.942
9  SISZ02 MESZ01  7515.256
10 SISZ01 MESZ01  6391.342

Notice that the same-zone distance is 0

Updating intra-zonal distances

Append a constant value to replace the intra-zonal distance of 0.

First, we will select and find out the minimum value of the distance by using summary().

distPair %>%
  filter(dist > 0) %>%
  summary()
      Var1             Var2             dist        
 MESZ01 :   331   MESZ01 :   331   Min.   :  173.8  
 RVSZ05 :   331   RVSZ05 :   331   1st Qu.: 7149.5  
 SRSZ01 :   331   SRSZ01 :   331   Median :11890.0  
 WISZ01 :   331   WISZ01 :   331   Mean   :12229.4  
 MUSZ02 :   331   MUSZ02 :   331   3rd Qu.:16401.7  
 MPSZ05 :   331   MPSZ05 :   331   Max.   :49894.4  
 (Other):107906   (Other):107906                    

constant distance value of 50m is added into intra-zones distance

distPair$dist <- ifelse(distPair$dist == 0,
                        50, distPair$dist)

check the result data.frame.

distPair %>%
  summary()
      Var1             Var2             dist      
 MESZ01 :   332   MESZ01 :   332   Min.   :   50  
 RVSZ05 :   332   RVSZ05 :   332   1st Qu.: 7097  
 SRSZ01 :   332   SRSZ01 :   332   Median :11864  
 WISZ01 :   332   WISZ01 :   332   Mean   :12193  
 MUSZ02 :   332   MUSZ02 :   332   3rd Qu.:16388  
 MPSZ05 :   332   MPSZ05 :   332   Max.   :49894  
 (Other):108232   (Other):108232                  

rename the origin and destination fields

distPair <- distPair %>%
  rename(orig = Var1,
         dest = Var2)

save the dataframe for future use

write_rds(distPair, "data/rds/distPair.rds") 

Flow Data

import od_data

od_data <- read_rds("data/rds/od_data.rds")

compute the total passenger trip between and within planning subzones by using the code chunk below. The output is all flow_data

flow_data <- od_data %>%
  group_by(ORIGIN_SZ, DESTIN_SZ) %>% 
  summarize(TRIPS = sum(MORNING_PEAK)) 
`summarise()` has grouped output by 'ORIGIN_SZ'. You can override using the
`.groups` argument.

display flow_data dataframe

head(flow_data, 10)
# A tibble: 10 × 3
# Groups:   ORIGIN_SZ [1]
   ORIGIN_SZ DESTIN_SZ TRIPS
   <chr>     <chr>     <dbl>
 1 AMSZ01    AMSZ01     2694
 2 AMSZ01    AMSZ02    10591
 3 AMSZ01    AMSZ03    14980
 4 AMSZ01    AMSZ04     3106
 5 AMSZ01    AMSZ05     7734
 6 AMSZ01    AMSZ06     2306
 7 AMSZ01    AMSZ07     1824
 8 AMSZ01    AMSZ08     2734
 9 AMSZ01    AMSZ09     2300
10 AMSZ01    AMSZ10      164

Separating intra-flow from passenger volume df

Code chunk below is used to add three new fields in flow_data dataframe

flow_data$FlowNoIntra <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 
  0, flow_data$TRIPS)
flow_data$offset <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 
  0.000001, 1)

Combining passenger volume data with distance value

Before we can join flow_data and distPair, we need to convert data value type of ORIGIN_SZ and DESTIN_SZ fields of flow_data dataframe into factor data type.

flow_data$ORIGIN_SZ <- as.factor(flow_data$ORIGIN_SZ)
flow_data$DESTIN_SZ <- as.factor(flow_data$DESTIN_SZ)

left_join() of dplyr will be used to flow_data dataframe and distPair dataframe. The output is called flow_data1.

flow_data1 <- flow_data %>%
  left_join (distPair,
             by = c("ORIGIN_SZ" = "orig",
                    "DESTIN_SZ" = "dest"))

Preparing OD data

Importing population data

pop <- read_csv("data/aspatial/pop.csv", show_col_types = FALSE)

Geospatial data wrangling

pop <- pop %>%
  left_join(mpsz,
            by = c("PA" = "PLN_AREA_N",
                   "SZ" = "SUBZONE_N")) %>%
  select(1:6) %>%
  rename(SZ_NAME = SZ,
         SZ = SUBZONE_C)

Preparing origin attribute

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(ORIGIN_SZ = "SZ")) %>%
  rename(ORIGIN_AGE7_12 = AGE7_12,
         ORIGIN_AGE13_24 = AGE13_24,
         ORIGIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

Preparing destination attribute

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(DESTIN_SZ = "SZ")) %>%
  rename(DESTIN_AGE7_12 = AGE7_12,
         DESTIN_AGE13_24 = AGE13_24,
         DESTIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

Label the output data file SIM_data. it is in rds data file format.

write_rds(flow_data1, "data/rds/SIM_data")

Calibrating Spatial Interaction Models

In this section, you will learn how to calibrate Spatial Interaction Models by using Poisson Regression method.

Importing the modelling data

Firstly, let us import the modelling data by using the code chunk below.

SIM_data <- read_rds("data/rds/SIM_data.rds")

Visualising the dependent variable

Firstly, let us plot the distribution of the dependent variable (i.e. TRIPS) by using histogram method by using the code chunk below.

ggplot(data = SIM_data,
       aes(x = TRIPS)) +
  geom_histogram()
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.

Notice that the distribution is highly skewed and not resemble bell shape or also known as normal distribution.

Next, let us visualise the relation between the dependent variable and one of the key independent variable in Spatial Interaction Model, namely distance.

ggplot(data = SIM_data,
       aes(x = dist,
           y = TRIPS)) +
  geom_point() +
  geom_smooth(method = lm)
`geom_smooth()` using formula = 'y ~ x'

Notice that their relationship hardly resemble linear relationship.

On the other hand, if we plot the scatter plot by using the log transformed version of both variables, we can see that their relationship is more resemble linear relationship.

ggplot(data = SIM_data,
       aes(x = log(dist),
           y = log(TRIPS))) +
  geom_point() +
  geom_smooth(method = lm)
`geom_smooth()` using formula = 'y ~ x'

Checking for variables with zero values

Since Poisson Regression is based of log and log 0 is undefined, it is important for us to ensure that no 0 values in the explanatory variables.

In the code chunk below, summary() of Base R is used to compute the summary statistics of all variables in SIM_data data frame.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS           FlowNoIntra      
 Length:14274       Length:14274       Min.   :     1.0   Min.   :     1.0  
 Class :character   Class :character   1st Qu.:    11.0   1st Qu.:    11.0  
 Mode  :character   Mode  :character   Median :    56.0   Median :    56.0  
                                       Mean   :   664.3   Mean   :   664.3  
                                       3rd Qu.:   296.0   3rd Qu.:   296.0  
                                       Max.   :104167.0   Max.   :104167.0  
     offset       dist         ORIGIN_AGE7_12 ORIGIN_AGE13_24 ORIGIN_AGE25_64
 Min.   :1   Min.   :  173.8   Min.   :   0   Min.   :    0   Min.   :    0  
 1st Qu.:1   1st Qu.: 3465.4   1st Qu.: 240   1st Qu.:  460   1st Qu.: 2210  
 Median :1   Median : 6121.0   Median : 710   Median : 1400   Median : 7030  
 Mean   :1   Mean   : 6951.8   Mean   :1037   Mean   : 2278   Mean   :10536  
 3rd Qu.:1   3rd Qu.: 9725.1   3rd Qu.:1500   3rd Qu.: 3282   3rd Qu.:15830  
 Max.   :1   Max.   :26135.8   Max.   :6340   Max.   :16380   Max.   :74610  
 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
 Min.   :   0   Min.   :    0   Min.   :    0  
 1st Qu.: 250   1st Qu.:  460   1st Qu.: 2210  
 Median : 720   Median : 1430   Median : 7120  
 Mean   :1040   Mean   : 2305   Mean   :10648  
 3rd Qu.:1500   3rd Qu.: 3290   3rd Qu.:15830  
 Max.   :6340   Max.   :16380   Max.   :74610  

Checking for variables with zero values

Since Poisson Regression is based of log and log 0 is undefined, it is important for us to ensure that no 0 values in the explanatory variables.

In the code chunk below, summary() of Base R is used to compute the summary statistics of all variables in SIM_data data frame.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS           FlowNoIntra      
 Length:14274       Length:14274       Min.   :     1.0   Min.   :     1.0  
 Class :character   Class :character   1st Qu.:    11.0   1st Qu.:    11.0  
 Mode  :character   Mode  :character   Median :    56.0   Median :    56.0  
                                       Mean   :   664.3   Mean   :   664.3  
                                       3rd Qu.:   296.0   3rd Qu.:   296.0  
                                       Max.   :104167.0   Max.   :104167.0  
     offset       dist         ORIGIN_AGE7_12 ORIGIN_AGE13_24 ORIGIN_AGE25_64
 Min.   :1   Min.   :  173.8   Min.   :   0   Min.   :    0   Min.   :    0  
 1st Qu.:1   1st Qu.: 3465.4   1st Qu.: 240   1st Qu.:  460   1st Qu.: 2210  
 Median :1   Median : 6121.0   Median : 710   Median : 1400   Median : 7030  
 Mean   :1   Mean   : 6951.8   Mean   :1037   Mean   : 2278   Mean   :10536  
 3rd Qu.:1   3rd Qu.: 9725.1   3rd Qu.:1500   3rd Qu.: 3282   3rd Qu.:15830  
 Max.   :1   Max.   :26135.8   Max.   :6340   Max.   :16380   Max.   :74610  
 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
 Min.   :   0   Min.   :    0   Min.   :    0  
 1st Qu.: 250   1st Qu.:  460   1st Qu.: 2210  
 Median : 720   Median : 1430   Median : 7120  
 Mean   :1040   Mean   : 2305   Mean   :10648  
 3rd Qu.:1500   3rd Qu.: 3290   3rd Qu.:15830  
 Max.   :6340   Max.   :16380   Max.   :74610  

Unconstrained Spatial Interaction Model

In this section, you will learn how to calibrate an unconstrained spatial interaction model by using glm() of Base Stats. The explanatory variables are origin population by different age cohort, destination population by different age cohort (i.e. ORIGIN_AGE25_64) and distance between origin and destination in km (i.e. dist).

The general formula of Unconstrained Spatial Interaction Model:

lambda_ij = exp(k + mu ln V_i + alpha ln W_j - Beta ln d_ij)

The code chunk used to calibrate to model is shown below:

SIM_data$ORIGIN_AGE25_64 <- ifelse(SIM_data$ORIGIN_AGE25_64 == 0,
                        0.0000001, SIM_data$ORIGIN_AGE25_64)
SIM_data$DESTIN_AGE25_64 <- ifelse(SIM_data$DESTIN_AGE25_64 == 0,
                        0.0000001, SIM_data$DESTIN_AGE25_64)


uncSIM <- glm(formula = TRIPS ~ 
                log(ORIGIN_AGE25_64) + 
                log(DESTIN_AGE25_64) +
                log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)
uncSIM

Call:  glm(formula = TRIPS ~ log(ORIGIN_AGE25_64) + log(DESTIN_AGE25_64) + 
    log(dist), family = poisson(link = "log"), data = SIM_data, 
    na.action = na.exclude)

Coefficients:
         (Intercept)  log(ORIGIN_AGE25_64)  log(DESTIN_AGE25_64)  
           18.375357              0.048510             -0.003123  
           log(dist)  
           -1.495664  

Degrees of Freedom: 14273 Total (i.e. Null);  14270 Residual
Null Deviance:      36120000 
Residual Deviance: 21150000     AIC: 21230000

R-squared function

In order to measure how much variation of the trips can be accounted by the model we will write a function to calculate R-Squared value as shown below.

CalcRSquared <- function(observed,estimated){
  r <- cor(observed,estimated)
  R2 <- r^2
  R2
}

Next, we will compute the R-squared of the unconstrained SIM by using the code chunk below.

CalcRSquared(uncSIM$data$TRIPS, uncSIM$fitted.values)
[1] 0.1249537
r2_mcfadden(uncSIM)
# R2 for Generalized Linear Regression
       R2: 0.414
  adj. R2: 0.414

Origin (Production) constrained SIM

In this section, we will fit an origin constrained SIM by using the code3 chunk below.

The general formula of Origin Constrained Spatial Interaction Model

lambda_ij = exp(k + mu + alpha ln W_j - Beta ln d_ij)

orcSIM <- glm(formula = TRIPS ~ 
                 ORIGIN_SZ +
                 log(DESTIN_AGE25_64) +
                 log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)
summary(orcSIM)

Call:
glm(formula = TRIPS ~ ORIGIN_SZ + log(DESTIN_AGE25_64) + log(dist), 
    family = poisson(link = "log"), data = SIM_data, na.action = na.exclude)

Coefficients:
                       Estimate Std. Error   z value Pr(>|z|)    
(Intercept)           2.014e+01  5.326e-03  3781.553  < 2e-16 ***
ORIGIN_SZAMSZ02       6.756e-01  5.269e-03   128.237  < 2e-16 ***
ORIGIN_SZAMSZ03       3.609e-01  5.488e-03    65.762  < 2e-16 ***
ORIGIN_SZAMSZ04      -1.114e-01  6.003e-03   -18.563  < 2e-16 ***
ORIGIN_SZAMSZ05      -3.168e-01  6.800e-03   -46.583  < 2e-16 ***
ORIGIN_SZAMSZ06       5.709e-02  6.026e-03     9.474  < 2e-16 ***
ORIGIN_SZAMSZ07      -1.135e+00  1.103e-02  -102.892  < 2e-16 ***
ORIGIN_SZAMSZ08      -6.438e-01  1.029e-02   -62.537  < 2e-16 ***
ORIGIN_SZAMSZ09       9.370e-02  6.345e-03    14.769  < 2e-16 ***
ORIGIN_SZAMSZ10       4.968e-01  5.389e-03    92.188  < 2e-16 ***
ORIGIN_SZAMSZ11      -1.331e+00  1.449e-02   -91.881  < 2e-16 ***
ORIGIN_SZAMSZ12      -1.514e+00  1.275e-02  -118.789  < 2e-16 ***
ORIGIN_SZBDSZ01       1.368e+00  5.143e-03   266.065  < 2e-16 ***
ORIGIN_SZBDSZ02       9.655e-01  5.966e-03   161.847  < 2e-16 ***
ORIGIN_SZBDSZ03       1.159e+00  5.428e-03   213.611  < 2e-16 ***
ORIGIN_SZBDSZ04       2.017e+00  4.635e-03   435.159  < 2e-16 ***
ORIGIN_SZBDSZ05       1.068e+00  5.398e-03   197.895  < 2e-16 ***
ORIGIN_SZBDSZ06       1.277e+00  5.477e-03   233.109  < 2e-16 ***
ORIGIN_SZBDSZ07      -4.996e-01  1.116e-02   -44.788  < 2e-16 ***
ORIGIN_SZBDSZ08      -3.418e-01  1.029e-02   -33.199  < 2e-16 ***
ORIGIN_SZBKSZ01      -3.552e-01  7.547e-03   -47.067  < 2e-16 ***
ORIGIN_SZBKSZ02       1.334e-01  6.139e-03    21.732  < 2e-16 ***
ORIGIN_SZBKSZ03       4.097e-01  5.898e-03    69.461  < 2e-16 ***
ORIGIN_SZBKSZ04      -3.377e-01  7.076e-03   -47.721  < 2e-16 ***
ORIGIN_SZBKSZ05      -3.028e-01  7.407e-03   -40.875  < 2e-16 ***
ORIGIN_SZBKSZ06      -2.627e-01  6.874e-03   -38.213  < 2e-16 ***
ORIGIN_SZBKSZ07       5.470e-01  5.148e-03   106.257  < 2e-16 ***
ORIGIN_SZBKSZ08      -5.322e-02  6.146e-03    -8.659  < 2e-16 ***
ORIGIN_SZBKSZ09      -1.653e-01  6.730e-03   -24.556  < 2e-16 ***
ORIGIN_SZBLSZ01      -1.787e+00  1.766e-02  -101.197  < 2e-16 ***
ORIGIN_SZBLSZ02      -1.989e+00  2.139e-02   -92.981  < 2e-16 ***
ORIGIN_SZBLSZ03      -2.955e+00  5.358e-02   -55.156  < 2e-16 ***
ORIGIN_SZBLSZ04      -1.518e+00  2.547e-02   -59.604  < 2e-16 ***
ORIGIN_SZBMSZ01       1.656e-01  6.056e-03    27.341  < 2e-16 ***
ORIGIN_SZBMSZ02      -1.417e+00  7.824e-03  -181.074  < 2e-16 ***
ORIGIN_SZBMSZ03      -6.150e-01  6.381e-03   -96.391  < 2e-16 ***
ORIGIN_SZBMSZ04      -5.629e-01  5.906e-03   -95.321  < 2e-16 ***
ORIGIN_SZBMSZ05      -3.121e+00  1.881e-02  -165.912  < 2e-16 ***
ORIGIN_SZBMSZ06      -3.040e+00  1.943e-02  -156.427  < 2e-16 ***
ORIGIN_SZBMSZ07      -7.571e-01  6.686e-03  -113.233  < 2e-16 ***
ORIGIN_SZBMSZ08      -9.476e-01  6.719e-03  -141.045  < 2e-16 ***
ORIGIN_SZBMSZ09      -1.422e+00  1.011e-02  -140.664  < 2e-16 ***
ORIGIN_SZBMSZ10      -1.723e+00  1.016e-02  -169.658  < 2e-16 ***
ORIGIN_SZBMSZ11      -1.259e+00  7.679e-03  -163.980  < 2e-16 ***
ORIGIN_SZBMSZ12      -1.393e+00  1.098e-02  -126.887  < 2e-16 ***
ORIGIN_SZBMSZ13      -4.550e-01  6.933e-03   -65.631  < 2e-16 ***
ORIGIN_SZBMSZ14      -1.016e+00  7.630e-03  -133.192  < 2e-16 ***
ORIGIN_SZBMSZ15      -6.720e-01  6.896e-03   -97.450  < 2e-16 ***
ORIGIN_SZBMSZ16      -1.544e+00  1.053e-02  -146.623  < 2e-16 ***
ORIGIN_SZBMSZ17      -1.671e+00  1.807e-02   -92.489  < 2e-16 ***
ORIGIN_SZBPSZ01       1.567e-01  6.473e-03    24.204  < 2e-16 ***
ORIGIN_SZBPSZ02      -3.516e-01  7.390e-03   -47.580  < 2e-16 ***
ORIGIN_SZBPSZ03      -1.487e-01  7.223e-03   -20.586  < 2e-16 ***
ORIGIN_SZBPSZ04       4.529e-01  5.842e-03    77.525  < 2e-16 ***
ORIGIN_SZBPSZ05       5.035e-01  5.368e-03    93.798  < 2e-16 ***
ORIGIN_SZBPSZ06      -1.009e+00  1.056e-02   -95.539  < 2e-16 ***
ORIGIN_SZBPSZ07      -3.919e-01  9.856e-03   -39.757  < 2e-16 ***
ORIGIN_SZBSSZ01       1.427e-01  6.550e-03    21.784  < 2e-16 ***
ORIGIN_SZBSSZ02       4.272e-01  5.589e-03    76.432  < 2e-16 ***
ORIGIN_SZBSSZ03      -2.457e-01  6.202e-03   -39.616  < 2e-16 ***
ORIGIN_SZBTSZ01       1.946e-01  6.667e-03    29.188  < 2e-16 ***
ORIGIN_SZBTSZ02      -4.649e-01  9.078e-03   -51.214  < 2e-16 ***
ORIGIN_SZBTSZ03      -2.809e-01  7.794e-03   -36.039  < 2e-16 ***
ORIGIN_SZBTSZ04      -1.118e+00  1.152e-02   -97.035  < 2e-16 ***
ORIGIN_SZBTSZ05      -1.016e+00  1.326e-02   -76.661  < 2e-16 ***
ORIGIN_SZBTSZ06      -1.097e+00  1.022e-02  -107.309  < 2e-16 ***
ORIGIN_SZBTSZ07      -2.326e+00  1.585e-02  -146.776  < 2e-16 ***
ORIGIN_SZBTSZ08      -1.173e+00  1.212e-02   -96.810  < 2e-16 ***
ORIGIN_SZCBSZ01      -1.104e+00  5.778e-02   -19.107  < 2e-16 ***
ORIGIN_SZCCSZ01      -8.153e-01  1.526e-02   -53.416  < 2e-16 ***
ORIGIN_SZCHSZ01       3.810e-02  1.332e-02     2.860 0.004242 ** 
ORIGIN_SZCHSZ02      -6.439e-01  9.639e-03   -66.804  < 2e-16 ***
ORIGIN_SZCHSZ03       1.676e+00  6.956e-03   240.919  < 2e-16 ***
ORIGIN_SZCKSZ01       8.808e-02  5.993e-03    14.695  < 2e-16 ***
ORIGIN_SZCKSZ02       4.422e-01  6.229e-03    70.999  < 2e-16 ***
ORIGIN_SZCKSZ03       8.014e-01  5.189e-03   154.436  < 2e-16 ***
ORIGIN_SZCKSZ04       1.276e+00  5.317e-03   239.971  < 2e-16 ***
ORIGIN_SZCKSZ05       9.428e-01  6.180e-03   152.546  < 2e-16 ***
ORIGIN_SZCKSZ06       4.034e-01  8.564e-03    47.106  < 2e-16 ***
ORIGIN_SZCLSZ01      -7.581e-01  9.466e-03   -80.088  < 2e-16 ***
ORIGIN_SZCLSZ02      -1.392e+00  1.533e-02   -90.838  < 2e-16 ***
ORIGIN_SZCLSZ03      -8.043e-01  9.101e-03   -88.372  < 2e-16 ***
ORIGIN_SZCLSZ04       8.306e-01  5.125e-03   162.063  < 2e-16 ***
ORIGIN_SZCLSZ05      -1.665e+00  1.661e-02  -100.234  < 2e-16 ***
ORIGIN_SZCLSZ06       9.334e-01  4.818e-03   193.746  < 2e-16 ***
ORIGIN_SZCLSZ07      -2.697e-01  6.462e-03   -41.740  < 2e-16 ***
ORIGIN_SZCLSZ08       1.239e-01  6.929e-03    17.887  < 2e-16 ***
ORIGIN_SZCLSZ09      -1.394e+00  1.927e-02   -72.305  < 2e-16 ***
ORIGIN_SZDTSZ02      -3.786e+00  8.713e-02   -43.454  < 2e-16 ***
ORIGIN_SZDTSZ03      -3.861e+00  8.402e-02   -45.957  < 2e-16 ***
ORIGIN_SZDTSZ13      -3.000e+00  3.492e-02   -85.912  < 2e-16 ***
ORIGIN_SZGLSZ01      -1.517e+00  1.101e-02  -137.752  < 2e-16 ***
ORIGIN_SZGLSZ02       2.352e-01  5.874e-03    40.033  < 2e-16 ***
ORIGIN_SZGLSZ03       1.927e-01  6.199e-03    31.082  < 2e-16 ***
ORIGIN_SZGLSZ04       1.021e+00  4.903e-03   208.246  < 2e-16 ***
ORIGIN_SZGLSZ05       9.840e-01  5.090e-03   193.324  < 2e-16 ***
ORIGIN_SZHGSZ01       3.135e-01  5.431e-03    57.729  < 2e-16 ***
ORIGIN_SZHGSZ02       3.752e-01  5.456e-03    68.763  < 2e-16 ***
ORIGIN_SZHGSZ03       2.425e-01  5.924e-03    40.942  < 2e-16 ***
ORIGIN_SZHGSZ04       8.772e-01  4.964e-03   176.718  < 2e-16 ***
ORIGIN_SZHGSZ05       1.176e+00  4.947e-03   237.769  < 2e-16 ***
ORIGIN_SZHGSZ06      -4.019e-02  6.380e-03    -6.298 3.01e-10 ***
ORIGIN_SZHGSZ07       4.473e-01  5.514e-03    81.117  < 2e-16 ***
ORIGIN_SZHGSZ08       2.200e-01  6.128e-03    35.903  < 2e-16 ***
ORIGIN_SZHGSZ09      -1.683e+00  8.447e-03  -199.258  < 2e-16 ***
ORIGIN_SZHGSZ10      -3.025e+00  5.010e-02   -60.370  < 2e-16 ***
ORIGIN_SZJESZ01       3.834e-01  5.627e-03    68.136  < 2e-16 ***
ORIGIN_SZJESZ02       1.093e-01  5.686e-03    19.225  < 2e-16 ***
ORIGIN_SZJESZ03       1.542e-03  6.101e-03     0.253 0.800529    
ORIGIN_SZJESZ04      -1.369e+00  1.172e-02  -116.825  < 2e-16 ***
ORIGIN_SZJESZ05      -2.090e+00  1.571e-02  -133.036  < 2e-16 ***
ORIGIN_SZJESZ06       1.385e-01  5.524e-03    25.073  < 2e-16 ***
ORIGIN_SZJESZ07      -1.781e+00  1.332e-02  -133.724  < 2e-16 ***
